Season | Dates | Rate Per Week | Check In / Check Out |
---|---|---|---|
Spring Break | 3/8 – 4/4 | $8,500 per week | Saturday / Saturday |
Late Spring | 4/5 – 5/23 | $6,250 per week | Saturday / Saturday |
Summer Peak | 5/24 – 8/8 | $13,500 per week | Saturday / Saturday |
Late Summer | 8/9 – 9/6 | $7,500 per week | Saturday / Saturday |
Fall | 9/6 – 10/31 | $6,250 per week | Saturday / Saturday |
Winter | 11/1 – 3/7 | $5,000 per week | As Requested |
Thanksgiving | $8,000 per week | As Requested | |
Christmas | $5,500 per week | As Requested | |
New Years | $8,500 per week | As Requested |
Minimum age requirement for rental – 25
Heated Pool – $500 per week. $70 per day in off season
12% Lodging Taxes are extra.
Maid fees are included.
All amenities are included – see “Amenities” for more information.
To reserve advance dates and lock in current rental rates, if the arrival period is greater than six (6) months away, a signed rental agreement and a $500 non-refundable reservation fee are required. Call 877-868-4659 or contact us here.